Big John’s Gyro promises good food, relaxing surroundings and great service at a price that won’t break your budget. Our friendly staff will prepare your dishes with a smile, and serve you food you are sure to enjoy, and all at a price that you and your family can afford. So, if you are looking for Arlington Heights answer to fast food at a great price, be sure to stop into Big John’s Gyro.
Name | Price | Combo | Price | |
Gyro | #1 | $5.75 | ||
Gyro Melt | $2.25 | #2 | $6.05 | |
Gyro Sandwich | $4.99 | #3 | $7.45 | |
Philly Gyro | $5.29 | #4 | $7.45 | |
Super Gyro | $5.29 | #5 | $5.65 | |
Veggie Gyro | $4.39 | #6 | $7.35 | |
Gyro Plate | $8.25 | #7 | $5.49 | |
#8 | $6.25 | |||
Dogs | #9 | $7.45 | ||
Hot Dog | $1.45 | #10 | $6.35 | |
D. Dog | $2.15 | |||
Cheese or Chili Dog | $1.75 | |||
Chili Cheese Dog | $1.89 | |||
Jumbo | $2.35 | Monday | $3.99 | |
Jumbo Chili or Cheese | $2.65 | Tuesday | $3.99 | |
Jumbo Chili Cheese | $2.79 | Wednesday | $3.99 | |
Polish | $3.05 | Thursday | $3.99 | |
Fran | $2.75 | Friday | $4.59 | |
Corn Dog | $1.25 | Saturday | $1.15 | |
Burger | ||||
1/4 Hamburger | $3.19 | |||
1/2 Hamburger | $4.19 | |||
D Hamburger | $4.19 | |||
1/4 Patty Melt | $3.45 | |||
1/2 Patty Melt | $4.45 | |||
Gyro Burger | $4.65 | |||
Viggie Burger | $2.65 | |||
Steak | ||||
Ribeye | $5.59 | |||
Philly | $5.09 | |||
Hoagie | $4.89 | |||
Fish | ||||
Fish Sandwich | $3.25 | |||
Shrimp Basket | $5.65 | |||
Chicken | ||||
Chicken Sandwich | $4.99 | |||
Chicken Pita | $5.49 | |||
Chicken Gyro Style | $5.49 | |||
Chicken Philly | $5.29 | |||
Chicken Gyro Plate | $8.25 | |||
Beef & Sausage | ||||
Beef | $4.99 | |||
Sausage | $3.89 | |||
D. Sausage | $5.15 | |||
Combo | $5.69 | |||
Salad | ||||
Side Salad | $1.15 | |||
Garden Salad | $3.85 | $4.85 | ||
Ceaser Salad | $3.60 | $4.60 | ||
Greek Salad | $4.35 | $5.35 | ||
Julienne Salad | $4.60 | $5.60 | ||
Gyro Salad | $5.69 | $7.35 | ||
Tacos | ||||
Hard taco | $1.75 | |||
Soft Taco | $1.75 | |||
Super Taco | $4.25 | |||
Taco Salad | $5.25 | |||
Sandwich | ||||
Tuna | $4.05 | |||
Tuna Melt | $4.35 | |||
Turkey | $4.05 | |||
Turkey Melt | $4.35 | |||
Turkey Club | $4.89 | |||
BLT | $3.89 | |||
BLT Club | $4.89 | |||
Ham & Swiss Club | $4.89 | |||
Grilled Cheese | $2.29 | |||
Gr. Bacon & Cheese | $3.15 | |||
Gr. Ham & Cheese | $3.15 | |||
Rueben | $5.25 | |||
Sides | ||||
French Fries | $1.79 | $2.09 | ||
Cheese Fries | $2.29 | $2.59 | ||
Soup | $1.89 | $2.39 | ||
Chili | $2.69 | $3.49 | ||
Onion Rings | $2.59 | |||
Mushrooms | $2.99 | |||
Mozzarella Sticks | $3.49 | |||
Poppers | $3.99 | |||
Chicken Tenders | $3.79 | |||
Pizza Puff | $2.79 | |||
App Combo | $4.29 | |||
Tamale | $1.75 | $2.19 | 2.39 | |
Garlic Bread | $1.75 | $2.15 | ||
Kids Meal | ||||
3 piece Chicken | $4.59 | |||
Hot Dog | $4.09 | |||
Grilled Cheese | $3.89 | |||
Cheeseburger | $4.69 | |||
Corn Dog | $3.19 | |||
Ice Cream | ||||
Ice Cream (single Scoop) | $1.45 | |||
Double Scoop | $1.95 | |||
Apple Pie | $1.35 | |||
Milkshake | $1.69 | $2.49 | ||
Rootbeer Float | $2.49 | |||
Extra Toppings | ||||
American, Mozzarella or Swiss | $0.40 | |||
Bacon | $0.99 | |||
Mushrooms & Olives | $0.45 | |||
Peppers | $0.45 | |||
Extra Tzatziki | $0.55 | |||
Extra Pita | $0.79 | |||
Extra Meat | $1.99 | |||
Beverage | ||||
Reg | $1.69 | |||
Large | $1.99 |
Hi, this is a comment.
To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.